Letter Of Permission / Recognition (Arranged Year-Wise, from College Inception) | |||||
---|---|---|---|---|---|
SL No. | Course Name | ||||
Year of LOP / Recognition | Intake | Approval Status | Letter of Permission / Recognition MCI /G.O.I. | ||
1 | MBBS | 2006 | 100 | Recognised | ![]() |
2011 | 100 | Recognition Renewed | ![]() |
||
2016 | 100 – 150 | Recognised | ![]() |
||
2 | MD – Pathology | 2011 | 3 | Recognised | ![]() |
2017 | 3 | Recognition Renewed | ![]() |
||
2017 | 3 to 4 seats | Recognised | ![]() |
||
3 | MD – General Medicine | 2011 | 4 seats | Recognised | ![]() |
2012 | 4 to 6 seats | Recognised | ![]() |
||
2017 | 6 to 7 seats | Recognized | ![]() |
||
2018 | 4 to 6 seats | Renewal Recognition | ![]() |
||
2019 | 7 to 9 seats | Recognised | ![]() |
||
4 | MD – Dermatology | 2011 | 1 seat | Recognised | ![]() |
2017 | 1 to 3 seats | Recognised | ![]() |
||
2017 | 1 seat | Recognition Renewed | ![]() |
||
5 | MD – Psychiatry | 2011 | 1 seat | Recognised | ![]() |
2015 | 1 to 2 seats | Recognised | ![]() |
||
2017 | 2 to 3 seats | Recognised | ![]() |
||
2017 | 1 seat | Recognition Renewed | ![]() |
||
2021 | 2 seats | Recognition Renewed | ![]() |
||
6 | MD – Paediatrics | 2012 | 2 seats | Recognised | ![]() |
2012 | 2 to 3 seats | Recognised | ![]() |
||
2015 | 3 to 4 seats | Recognised | ![]() |
||
2017 | 2 seats | Recognition renewed | ![]() |
||
2019 | 4 to 6 seats | Recognised | ![]() |
||
2019 | 2 to 3 seats | Recognition renewed | ![]() |
||
2020 | 3 to 4 seats | Recognition renewed | ![]() |
||
7 | MD – Anaesthesiology | 2011 | 2 seats | Recognised | ![]() |
2014 | 2 to 3 seats | Recognised | ![]() |
||
2017 | 2 seats | Recognition Renewed MD General Medicine | ![]() |
||
2017 | 3 to 4 seats | recognized | ![]() |
||
2019 | 2 to 3 seats | Recognition Renewed | ![]() |
||
8 | MD – Radio-diagnosis | 2012 | 4 seats | Recognised | ![]() |
2018 | 4 seats | Recognition Renewed | ![]() |
||
9 | MS – General Surgery | 2011 | 4 seats | Recognised | ![]() |
2013 | 4 to 6 seats | Recognised | ![]() |
||
2017 | 4 seats | Recognition Renewed | ![]() |
||
2019 | 4 to 6 seats | Recognition Renewed | ![]() |
||
10 | MS – ENT | 2011 | 1 seat | Recognised | ![]() |
2016 | 1 to 2 seats | Recognised | ![]() |
||
2017 | 1 seat | Recognition Renewed | ![]() |
||
2021 | 2 seats | Recognition Renewed | ![]() |
||
11 | MS – Orthopaedics | 2012 | 2 seats | Recognised | ![]() |
2017 | 2 seats | Recognition Renewed | ![]() |
||
2019 | 2 to 3 seats | Recognised | ![]() |
||
12 | MS – Ophthalmology | 2011 | 1 seat | Recognised | ![]() |
2016 | 1 to 2 seats | Recognised | ![]() |
||
2017 | 1 seat | Recognition Renewed | ![]() |
||
13 | MS – OBG | 2010 | 2 seats | Recognised | ![]() |
2017 | 2 to 3 seats | Recognised | ![]() |
||
14 | DPM | 2010 | 1 seat | Recognised | ![]() |
2015 | 1 seat | Recognition Renewed | ![]() |
||
15 | DCH | 2010 | 2 seats | Recognised | ![]() |
2012 | 2 to 3 seats | Recognised | ![]() |
||
2014 | 3 to 4 seats | Recognised | ![]() |
||
2017 | 2 seats | Recognition Renewed | ![]() |
||
2017 | 2 to 3 seats | Recognition Renewed | ![]() |
||
2019 | 3 to 4 seats | Recognition Renewed | ![]() |
||
16 | D-Ortho | 2010 | 1 seat | Recognised | ![]() |
2015 | 1 seat | Recognition Renewed | ![]() |
||
17 | DO | 2010 | 1 seat | Recognised | ![]() |
2016 | 1 to 2 seats | Recognised | ![]() |
||
2016 | 1 seat | Recognition Renewed | ![]() |
||
18 | DA | 2010 | 2 seats | Recognised | ![]() |
2014 | 2 to 3 seats | Recognised | ![]() |
||
2017 | 2 seats | Recognition Renewed | ![]() |
||
2019 | 2 to 3 seats | Recognition Renewed | ![]() |
||
19 | DGO | 2010 | 1 seat | Recognised | ![]() |
2011 | 1 to 2 seats | Recognised | ![]() |
||
2017 | 2 to 3 seats | Recognised | ![]() |
||
2017 | 1 seat | Recognition Renewed | ![]() |
||
2018 | 1 to 2 Seats | Recognition Renewed | ![]() |
Note: 1. As per MCI notification No. MCI-23(1)/10(A)/2018-Med/184147 dated 28.2.2019, Board of Governors have permitted the conversion of the 14 postgraduate Diploma seats to corresponding Postgraduate degree seats from the academic year 2019-2020.