Letter Of Permission / Recognition (Arranged Year-Wise, from College Inception) | |||||
---|---|---|---|---|---|
SL No. | Course Name | ||||
Year of Renewal/ Continuation of Recognition | Intake | Approval Status | Letter of Recognition by MCI/NMC | ||
1 | MBBS(Medical) | 2024 | 200 seats | Renewal/Continuation of Recognition | ![]() |
2 | MD – Pathology | 2023 | 4 seats | Renewal/Continuation of Recognition | ![]() |
3 | MD – General Medicine | 2024 | 15 seats | Renewal/Continuation of Recognition | ![]() |
4 | MD – Dermatology | 2024 | 6 seats | Renewal/Continuation of Recognition | ![]() |
5 | MD – Psychiatry | 2023 | 4 seats | Renewal/Continuation of Recognition | ![]() |
6 | MD – Paediatrics | 2024 | 10 seats | Renewal/Continuation of Recognition | ![]() |
7 | MD – Anaesthesiology | 2023 | 7 seats | Renewal/Continuation of Recognition | ![]() |
8 | MD – Radio-diagnosis | 2024 | 8 seats | Renewal/Continuation of Recognition | ![]() |
9 | MS – General Surgery | 2024 | 10 seats | Renewal/Continuation of Recognition | ![]() |
10 | MS – ENT | 2024 | 6 seats | Renewal/Continuation of Recognition | ![]() |
11 | MS – Orthopaedics | 2024 | 4 seats | Renewal/Continuation of Recognition | ![]() |
12 | MS – Ophthalmology | 2024 | 5 seats | Renewal/Continuation of Recognition | ![]() |
13 | MS – OBG | 2019 | 4 seats | Renewal/Continuation of Recognition | ![]() |
Note: 1. As per MCI notification No. MCI-23(1)/10(A)/2018-Med/184147 dated 28.2.2019, Board of Governors have permitted the conversion of the 14 postgraduate Diploma seats to corresponding Postgraduate degree seats from the academic year 2019-2020.